Ring Size Guide
Find your perfect fit with our international conversion chart and simple measuring tips.
✨ Find Your Perfect Fit
At Heart All In, every ring is crafted with precision to ensure comfort and elegance. Use the chart below to convert international sizes, then follow the measuring methods to confirm your fit. Need help? Our team is happy to assist.
📏 Ring Size Conversion Chart
Inside Circumference (mm) | US / Canada / Mexico | UK / Australia / NZ | Germany / Russia / Ukraine | India / China / Japan / S. America | Italy / Spain / Switzerland |
---|---|---|---|---|---|
44.2 | 3 | F | 44 | 4 | 4 |
45.5 | 3.5 | G | 45.5 | 5 | 5 |
46.8 | 4 | H | 47 | 7 | 7 |
48.0 | 4.5 | I½ | 48.5 | 8 | 8 |
49.3 | 5 | J½ | 49.5 | 10 | 9 |
50.6 | 5.5 | K½ | 51 | 12 | 11 |
51.8 | 6 | L½ | 52 | 14 | 12 |
53.1 | 6.5 | M½ | 53 | 16 | 15 |
54.4 | 7 | N½ | 54.5 | 18 | 17 |
55.7 | 7.5 | O½ | 56 | 20 | 19 |
57.0 | 8 | P½ | 57 | 22 | 21 |
58.3 | 8.5 | Q½ | 58.5 | 24 | 23 |
59.5 | 9 | R½ | 60 | 26 | 25 |
60.8 | 9.5 | S½ | 61 | 28 | 27 |
62.1 | 10 | T½ | 62.5 | 30 | 29 |
63.4 | 10.5 | U½ | 64 | 32 | 31 |
64.6 | 11 | V½ | 65 | 34 | 33 |
65.9 | 11.5 | W½ | 66.5 | 36 | 35 |
67.2 | 12 | X½ | 68 | 38 | 37 |
68.5 | 12.5 | Z | 69 | 40 | 39 |
69.7 | 13 | Z½ | 70.5 | 42 | 41 |
📝 How to Measure Your Ring Size
1. String or Paper Method
Wrap a thin strip of paper around the base of your finger, mark where it overlaps, and measure the length in millimeters.
Match the measurement to the chart above.
2. Use an Existing Ring
Place a ring that fits comfortably on a flat ruler, read the inner diameter (mm), and compare it with the conversion table.
💡 Tip: Measure at the end of the day (fingers are slightly larger). Avoid measuring when hands are cold. The ring should slide over the knuckle comfortably while fitting snugly at the base.
🌟 Additional Guidance
- Most popular women’s sizes: US 5–7
- Most popular men’s sizes: US 8–10
- If you are between two sizes, choose the larger size for comfort.